Patent Information
| S E N S O R S |
LNOP | LNOP Adhesive Sensors (ADT only): Covered by one or more of the following U.S. Patents: 7,096,054, 6,813,511, 6,792,300, 6,397,091, 6,280,213, 6,256,523, 6,152,754, 6,011,986, 5,934,925, 5,782,757, 5,758,644, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. |
| LNOP Adhesive Sensors (NEO-L, INF-L, ADTx, and ADT Long): Covered by one or more of the following U.S. Patents: 7,096,054 6,985,764, 6,813,511, 6,792,300, 6,397,091, 6,280,213, 6,152,754, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. | ||
| LNOP Adhesive Sensors (other): Covered by one or more of the following U.S. Patents: 7,096,054, 6,813,511, 6,792,300, 6,397,091, 6,280,213, 6,152,754, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. | ||
| LNOP Reusable Sensors (except multisite, DC-195, TC-I, TF-I and direct-connect): Covered by one or more of the following U.S. Patents: 6,580,086, 6,397,091, 6,280,213, 6,152,754, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNCS/LNOP Multisite Sensor: Covered by one or more of the following U.S. patents: 6,671,531, 6,397,091, 6,011,986, 5,758,644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm. LNOP models also covered by one or more of the following U.S. patents: 6,280,213, 6,152,754, 5,934,925, 5,645,440, or D393,830. Other patents pending. | ||
| LNOP DC-195 Sensor: Covered by one or more of the following U.S. Patents: 7,132,641, 6,580,086, 6,541,756, 6,397,091, 6,280,213, 6,152,754, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNOP TC-I Sensors: Covered by one or more of the following U.S. Patents: 6,397,091, 6,280,213, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNOP TF-I Sensors: Covered by one or more of the following U.S. Patents: 7,096,052, 6,397,091, 6,280,213, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNOP Reusable Direct Connect Sensors: Covered by one or more of the following U.S. Patents: 6,580,086, 6,397,091, 6,011,986, 5,758,644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNCS | LNCS Adhesive Sensors: Covered by one or more of the following U.S. Patents: 7,096,054, 6,813,511, 6,792,300, 6,397,091, 6,088,607, 6,011,986, 5,758,644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. | |
| LNCS Reusable Sensors: Covered by one or more of the following U.S. Patents: 7,186,966, 6,979,812, 6,861,639, 6,580,086, 6,515,273, 6,388,240, 6,397,091, 6,011,986, 5,758,644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNCS TC-I Sensors: Covered by one or more of the following U.S. Patents: 7,186,966, 6,979,812, 6,861,639, 6,515,273, 6,397,091, 6,388,240, 6,011,986, 5,758,644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| LNCS TF-I Sensors: Covered by one or more of the following U.S. Patents: 7,186,966, 7,096,052, 6,979,812, 6,861,639, 6,515,273, 6,397,091, 6,388,240, 6,011,986, 5,758,644, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| Rainbow | Rainbow DCI Reusable Sensors: Covered by one or more of the following U.S. Patents: 7,186,966, 6,979,812, 6,861,639, 6,515,273, 6,580,086, 6,388,240, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| Red DCI Reusable Sensors: Covered by one or more of the following U.S. Patents: 7,186,966, 6,979,812, 6,861,639, 6,580,086, 6,515,273, 6,388,240, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | ||
| Rainbow Adhesive Sensors: Covered by one or more of the following U.S. Patents: 7,186,966, 7,096,054, 6,979,812, 6,861,639, 6,813,511, 6,515,273, 6,388,240 international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. | ||
| spo2.com | spo2.com Adhesive Sensors: Covered by one or more of the following U.S. Patents: 7,096,054, 6,813,511, 6,792,300, 6,088,607, international equivalents, or one or more of the patents referenced at www.spo2.com/patents. Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. | |
| LNOPv | LNOPv Adhesive Sensors: Covered by one or more of the following U.S. Patents: 6,813,511, 6,792,300, 6,397,091, 6,280,213, 6,088,607, 6,011,986, 5,934,925, 5,758,644, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. Adhesive Sensors are licensed to purchasers under the foregoing patents for Single Patient Use Only. | |
| D E V I C E S & C A B L E S |
Radical | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,658,276, 6,654,624, 6,650,917, 6,643,530, 6,606,511, 6,584,336, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Products containing Satshare® feature are also covered by U.S. Patent 6,770,028. Other patents pending. |
| Rad-9 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511,6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| Rad-5/5v | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511,6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| Rad-8 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511,6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| Rad-87 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 7,186,966, 6,979,812, 6,861,639, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511, 6,515,273, 6,501,975, 6,463,311, 6,430,525, 6,388,240, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents. Other patents pending. | |
| Rad-57 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 7,186,966, 6,979,812, 6,861,639, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511, 6,515,273, 6,501,975, 6,463,311, 6,430,525, 6,388,240, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| Radical-7 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 7,186,966, 6,979,812, 6,861,639, 6,850,787, 6,826,419, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511, 6,515,273, 6,501,975, 6,463,311, 6,430,525, 6,388,240, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Products containing Satshare® feature are also covered by U.S. Patent 6,770,028. Other patents pending. | |
| IntelliVue Module |
Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,816,741, 6,699,194, 6,684,090, 6,658,276, 6,654,624, 6,650,917, 6,643,530, 6,606,511, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,823,950, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| NC Cable | Covered by one or more of the following U.S. Patents: 6,349,228, 5,995,855, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| LNOP Patient Cables |
Covered by one or more of the following U.S. Patents: 6,280,213, 6,152,754, 5,934,925, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| ProCal Cables | Covered by one or more of the following U.S. Patents: 5,618,208, 5,758,644, 6,011,986, and 6,397,091, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. |
|
| SatShare Cables | Covered by U.S. Patents: 6,770,028, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| IntelliVue Cables - LNOP |
Covered by one or more of the following U.S. Patents: 6,280,213, 6,152,754, 5,934,925, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| Red PC-xx Cables (LNOP to Rainbow) | Covered by one or more of the following U.S. Patents: 7,186,966, 6,280,213, 6,152,754, 5,934,925, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| spo2.com | NONE. | |
| SensAid Multisite Sensor | Covered by one or more of the following U.S. Patents: 6,144,868, 6,343,224, 6,678,543, 6,519,487, 6,684,091, 6,721,585 and 6,735,450, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| LNCS/LNOP adapters & adapter cables | Covered by one or more of the following U.S. Patents: 6,280,213, 6,152,754, 5,934,925, 5,645,440, D393,830, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
O B |
MX-1 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 7,186,966, 6,979,812, 6,861,639, 6,850,787, 6,826,419, 6,822,564, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,530, 6,606,511, 6,515,273, 6,501,975, 6,463,311, 6,430,525, 6,388,240, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. |
| MS-13/ 2013 |
Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,822,564, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,53, 6,606,511, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| MS-11 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,822,564, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,53, 6,606,511, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| MS-7 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,822,564, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,53, 6,606,511, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| MS-5 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,822,564, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,53, 6,606,511, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| MS-3 | Covered by one or more of the following U.S. Patents: RE38,492, RE38,476, 7,221,971, 7,215,986, 7,215,984, 6,850,787, 6,826,419, 6,822,564, 6,816,741, 6,745,060, 6,699,194, 6,684,090, 6,654,624, 6,650,917, 6,643,53, 6,606,511, 6,501,975, 6,463,311, 6,430,525, 6,360,114, 6,263,222, 6,236,872, 6,229,856, 6,157,850, 6,067,462, 6,011,986, 6,002,952, 5,919,134, 5,769,785, 5,758,644, 5,685,299, 5,632,272, 5,490,505, 5,482,036, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. | |
| E T C. |
Sensor Kits |
Covered by one or more of the following U.S. Patents: <aggregate of patent numbers for each individual product>, international equivalents, or one or more of the patents referenced at www.masimo.com/patents.htm Other patents pending. |


